We – EPG Group the largest worm gearbox, couplings and gears manufacturing facility in China with five various branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Complex data checklist:
Sort: | Worm Gear Speed Reducer |
Model: | NMRV571–a hundred and fifty |
Ratio: | one:7.five,ten,fifteen,twenty,25,thirty,forty,fifty,sixty,eighty,one hundred |
Color: | Blue/Silver Or On Buyer Ask for |
Materials | Housing: Blue-Colored Cast-Iron Worm Gear-Copper-10-three# Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC Shaft-chromium metal-45# |
Lubricant: | Synthetic&Mineral |
Bearing: | C&U Bearing |
Seal: | NAK SKF |
Guarantee: | -30-40°C |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated electricity: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,five.5KW,seven.5KW |
Software | Metallurgical equipment, meals equipment, phase machinery, welding equipment, highway equipment, amusement equipment, packaging equipment, Rubber and plastic machinery, environmental safety equipment ,engineering machinery, construction equipment, machine instrument industry, automotive market, logistics and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | seven.five | 10 | fifteen | twenty | 25 | 30 | forty | fifty | 60 | eighty | a hundred | ||||
25 | 56B14 | fifty | 65 | eighty | nine | 9 | nine | nine | 9 | 9 | 9 | 9 | nine | |||
30 | 63B5 | 95 | a hundred and fifteen | one hundred forty | eleven | eleven | 11 | 11 | eleven | 11 | eleven | 11 | 11 | |||
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | eighty | 100 | 120 | 9 | 9 | nine | 9 | nine | nine | nine | 9 | nine | 9 | nine | ||
56B14 | 50 | 65 | 80 | |||||||||||||
forty | 71B5 | one hundred ten | 130 | 160 | fourteen | 14 | 14 | 14 | 14 | 14 | fourteen | 14 | ||||
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | 95 | 115 | 140 | 11 | eleven | 11 | 11 | 11 | eleven | eleven | 11 | 11 | 11 | 11 | 11 | |
63B14 | sixty | seventy five | ninety | |||||||||||||
56B5 | eighty | 100 | 120 | nine | 9 | nine | nine | |||||||||
fifty | 80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | a hundred thirty | 160 | 14 | 14 | 14 | 14 | fourteen | fourteen | fourteen | fourteen | 14 | fourteen | fourteen | ||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
63B5 | ninety five | a hundred and fifteen | one hundred forty | eleven | eleven | eleven | 11 | 11 | ||||||||
sixty three | 90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | 115 | one hundred forty | |||||||||||||
80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | one hundred | 120 | |||||||||||||
71B5 | one hundred ten | one hundred thirty | 160 | 14 | 14 | 14 | 14 | 14 | ||||||||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
seventy five | one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
a hundred/112B14 | one hundred ten | a hundred thirty | a hundred and fifty | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | a hundred and fifteen | 140 | |||||||||||||
80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | 130 | 160 | 14 | 14 | fourteen | fourteen | |||||||||
90 | 100/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | 110 | 130 | 160 | |||||||||||||
90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | 115 | 140 | |||||||||||||
80B5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | 100 | a hundred and twenty | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | 130 | a hundred sixty five | 200 | 24 | 24 | |||||||||||
one hundred fifty | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | forty two | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 |
Workshop display
/ The use of first tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed substitute areas contained herein are not sponsored, authorized, or created by the OEM. /