We We are loo ept ahead to establishing effective enterprise associations with new consumers around the ept in the potential.- EPG Team the most significant agricultural gearbox and pto factory in China with 5 diverse branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
SGS Certicatified SKF Deep Groove Ball Bearing (6011)
Model NO.:6000series/6200series/6300series
Rolling Human body:Ball Bearings
Spherical:Non-Aligning Bearings
The Amount of Rows:Single
Outer Dimension:Micro(≤26mm)
Load Course:Radial Bearing
Materials:Bearing Steel
Divided:Unseparated
I.D:4-75mm
O.D:13-140mm
Width:5-26mm
Fat:.0031-1.171kg/Established
Precision:P0, P6
Virbration & Sound:Z1V1, Z2V2
Export Markets:Worldwide
Added Information.
Packing:Tube Packing/Coloured One Box Packing
Regular:ISO9001
Origin:China
Creation Capacity:3, 000, 000 Sets/Year
Item Description
The Element of Deep Groove Ball Bearing
Deep groove ball bearings are mostly get radial load. With considerably less coefficient of friction, large restricting speed, large dimension assortment and variations of composition, deep groove ball bearings are appropriate for precision instruments, reduced sound motors, automobiles, motorcycles, air-conditioners, washers, cleaners and other widespread machineries as a widely employed sort of bearings in equipment market.
XGMF principally gives deep groove ball bearings for open formulation, single or double protect, seal ring and outer ring with snap groove and snap ring from 4mm to 120mm on inner diameter. Our superiority and strength are producing mute motor bearings.
XGMF Bearings are extensively used in the industry of Automative(bike, househould equipment, machine instrument & energy device), Agricultural Equipment ( ept machinery, ept machinery,txtile equipment & physical fitness equipment), & gear box( electric powered motor, pump & compressor), and so on.
Generation procedure:
1. Abrasive machining of metal pipe
2. The inner & outer ring grinding
three. The precision function of inner ring & outer ring
4. Bearing cleansing
five. The Assembly of internal ring , outer ring , bearing balls & cage, and so on.
6. Bearing inspection( precison, sounds & vibration levels).
seven. Packing: in plastic tube, then in carton & pallet or in coloration one box, then in carton & pallet, or as the customers’ request.
Why pick us?
1. The high quality assurance:
Solution quality is the lifeline of an company. In order to possessing the top technology, our company implements the quality control technique and establishes a technological and rigid inspection group. As for each the regulation of a few-dimensional administration and numerous checks, every single solution was inspected by the producer, inspector, inspection office and quality division elaborately, specifically to the crucial inspection objects and precision inspection product.
2. The practical & quickly transportation to HangZhou port & ZheJiang port:
Our manufacturing facility is found in HangZhou county, HangZhou town, ZHangZhoug province, which is about 50 % an hour to HangZhou port and two hrs to ZheJiang port by vehicle.
3. 24- hour consumers sequence on-line:
Higher quality, great credit and exceptional support are the tenet of our manufacturing unit. Customers’satisfaction is our lifeline, as ept as our greatest honor. We will do our greatest to meet your specifications, and will do better in the potential.
item | d | D | B | chamfer | LOADING(KN) | BALL | RUN SPEED | Weight | |||
Dynamic | Static | No. | Dimensions | Grease | Oil | KG | |||||
Cr | Cor | mm | r/min | r/min | |||||||
6000 | ten | 26 | eight | .3 | four.fifty five | 1.95 | seven | 4.763 | 29000 | 34000 | .019 |
6001 | twelve | 28 | eight | .three | 5.1 | two.39 | 8 | four.763 | 26000 | 30000 | .571 |
6002 | 15 | 32 | nine | .3 | 5.6 | two.eighty four | 9 | four.763 | 22000 | 26000 | .035 |
6003 | 17 | 35 | ten | .3 | 6.8 | 3.35 | ten | four.763 | 20000 | 24000 | .04 |
6004 | twenty | 42 | 12 | .six | 9.four | five.05 | 9 | six.35 | 18000 | 21000 | .068 |
6005 | 25 | 47 | twelve | .six | ten.1 | 5.eighty five | ten | 6.35 | 15000 | 18000 | .079 |
6006 | thirty | fifty five | thirteen | 1 | 13.two | 8.three | 11 | 7.144 | 13000 | 15000 | .113 |
6007 | 35 | 62 | 14 | 1 | sixteen | ten.three | eleven | seven.938 | 12000 | 14000 | .149 |
6008 | 40 | sixty eight | fifteen | 1 | 16.eight | 11.five | twelve | seven.938 | ten thousand | 12000 | .185 |
6009 | forty five | seventy five | 16 | 1 | 21 | fifteen.one | 12 | 8.731 | 9200 | 11000 | .231 |
6571 | 50 | eighty | sixteen | one.1 | 21.8 | 16.six | thirteen | eight.731 | 8400 | 9800 | .256 |
6200 | ten | 30 | nine | .6 | five.1 | 2.39 | 8 | 4.763 | 25000 | 30000 | .032 |
6201 | twelve | 32 | ten | .six | six.1 | 2.75 | seven | five.953 | 22000 | 26000 | .037 |
6202 | fifteen | 35 | 11 | .six | 7.seventy five | three.6 | 8 | five.953 | 19000 | 23000 | .045 |
6203 | seventeen | 40 | 12 | .six | nine.6 | four.six | 8 | six.747 | 18000 | 21000 | .066 |
6204 | twenty | 47 | 14 | one | 12.eight | six.sixty five | 8 | seven.938 | 16000 | 18000 | .106 |
6205 | 25 | 52 | 15 | one | 14 | seven.85 | 9 | seven.938 | 13000 | 15000 | .128 |
6206 | 30 | 62 | sixteen | 1 | 19.five | 11.three | nine | nine.525 | 11000 | 13000 | .199 |
6207 | 35 | 72 | seventeen | one.1 | twenty five.seven | 15.3 | nine | eleven.112 | 9800 | 11000 | .288 |
6208 | 40 | eighty | 18 | one.one | 29.one | 17.eight | 9 | twelve | 8700 | ten thousand | .366 |
6209 | 45 | 85 | 19 | 1.one | 32.five | twenty.4 | ten | twelve | 7800 | 9200 | .398 |
6210 | fifty | 90 | twenty | one.one | 35 | 23.2 | 10 | twelve.7 | 7100 | 8300 | .454 |
6300 | 10 | 35 | eleven | .six | 8.2 | three.five | six | 7.144 | 23000 | 27000 | .053 |
6301 | 12 | 37 | twelve | 1 | 9.seven | 4.two | 6 | 7.938 | 20000 | 24000 | .06 |
6302 | fifteen | 42 | thirteen | 1 | 11.four | five.45 | 7 | seven.938 | 17000 | 21000 | .082 |
6303 | seventeen | forty seven | 14 | one | thirteen.5 | six.55 | seven | 8.731 | 16000 | 19000 | .115 |
6304 | 20 | 52 | 15 | one.1 | fifteen.9 | 7.nine | seven | 9.525 | 14000 | 17000 | .a hundred and forty four |
6305 | 25 | sixty two | seventeen | one.1 | 21.2 | ten.nine | 7 | 11.five | 12000 | 14000 | .232 |
6306 | 30 | seventy two | 19 | 1.one | 26.7 | 15 | eight | 12 | ten thousand | 12000 | .36 |
6307 | 35 | eighty | 21 | one.five | 33.5 | 19.one | eight | 13.494 | 8800 | ten thousand | .457 |
6308 | forty | ninety | 23 | one.five | 40.5 | 24 | eight | fifteen.081 | 7800 | 9200 | .sixty three |
6309 | forty five | one hundred | twenty five | one.5 | fifty three | 32 | eight | seventeen.462 | 7000 | 8200 | .814 |
6310 | fifty | one hundred ten | 27 | 2 | 62 | 38.five | 8 | 19.05 | 6400 | 7500 | one.07 |
The use of authentic products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed alternative elements contained herein are not sponsored, accepted, or created by the OEM.