We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Features and applications: UL:High flexibility, torsional stiffness is small, damping capacity, the amount of compensation is large, simple structure, no lubrication, easy to maintenance. Noiseless, large radial dimensions, carrying capacity,does not apply to high-temperature, high-speed, high torque and low speed and heavy working conditions. WH:No buffer and the vibration reduction, radial size is small, small moment of inertia. For less torque, load changes little, no severe impact two shaft connected.
Model | TN | TMax | Rotation speed | Diameter | Hole length | Diameter | Length | Weight | Inertia | |
N.m | N.m | RPM | d | J J1 | Y | D | B | kg | kg.m2 | |
UL1 | 10 | 31.5 | 5000 | 11-16 | 22-30 | 25-42 | 80 | 20 | 0.7 | 0.0003 |
UL2 | 25 | 80 | 5000 | 14-22 | 27-38 | 32-52 | 100 | 26 | 1.2 | 0.0008 |
UL3 | 63 | 180 | 4500 | 18-25 | 30-44 | 42-62 | 120 | 32 | 1.8 | 0.0571 |
UL4 | 100 | 315 | 4300 | 20-30 | 38-60 | 52-82 | 140 | 38 | 3 | 0.0044 |
UL5 | 160 | 500 | 4000 | 24-35 | 38-60 | 52-82 | 160 | 45 | 4.6 | 0.0084 |
UL6 | 250 | 710 | 3600 | 28-40 | 44-84 | 62-112 | 180 | 50 | 7.1 | 0.0164 |
UL7 | 315 | 900 | 3200 | 32- 48 | 60-84 | 82-112 | 200 | 56 | 10.9 | 0.571 |
UL8 | 400 | 1250 | 3000 | 38-50 | 60-84 | 82-112 | 220 | 63 | 13 | 0.0448 |
UL9 | 630 | 1800 | 2800 | 42 -60 | 84-107 | 112-142 | 250 | 71 | 20 | 0.571 |
UL10 | 800 | 2240 | 2400 | 45- 70 | 84-107 | 112-142 | 280 | 80 | 30.6 | 0.1596 |
UL11 | 1000 | 2500 | 2100 | 50- 75 | 84-107 | 112-142 | 320 | 90 | 39 | 0.2792 |
UL12 | 1600 | 4000 | 2000 | 55-80 | 84-132 | 112-172 | 360 | 100 | 59 | 0.5356 |
UL13 | 2500 | 6300 | 1800 | 63- 95 | 107-132 | 142-172 | 400 | 110 | 81 | 0.896 |
UL14 | 4000 | 10000 | 1600 | 75-110 | 107-167 | 142-212 | 480 | 130 | 145 | 2.2616 |
UL15 | 6300 | 14000 | 1200 | 85-125 | 132-167 | 172-212 | 560 | 150 | 222 | 4.6456 |
UL16 | 10000 | 20000 | 1000 | 100- 140 | 2167-202 | 212-252 | 630 | 180 | 302 | 8.0924 |
UL17 | 16000 | 31500 | 900 | 120-160 | 167-242 | 212-302 | 750 | 210 | 561 | 20.0176 |
UL18 | 25000 | 50000 | 800 | 140-180 | 202-242 | 252-302 | 900 | 250 | 818 | 43.053 |
Anything need please view our web site For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.