With detailed requirments, we can also create your special created solution. we are self-assured to supply our buyers adaptable and diversified solutions. If you require any information or samples, please make contact with us and you will have our shortly reply. Features
Major Functions:
one. Undertake YTO diesel engine, good reliability, big reserves of torque, reduced gas intake, substantial economic efficiency
two. EPTfunction clutch, run independently, high EPT capacity, powerful and dependable, comfy operation
three. EPT employing four instances (four 2) engaging sleeve, shuttle-variety EPTshift , there are 16 EPT EPTs, 8reverse EPTs, reasonable match between the EPTs, and have high performance
4. Independent EPT just take off device, sleek EPT, huge capacity
5. Complete EPT entrance wheels steering, impartial oil circuit for steering technique, manipulating fleXiHu (West Lake) Dis.ble, reputable, and preserve energy
six. Adopt hydrostatic disc-kind brakes, a big braking torque, the braking effect is good
7. Undertake substantial pressure kind lifting gadget, dependable, easy routine maintenance, multi-EPT output can be optioned
8. Final EPT adopts planetary EPT mechanism, compact structure, big reduction ratio
nine. EPT streamlined physical appearance, generous, contemporary, fashion
EPT Paramters
Tractor Product | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
Generate Kind | 4 times4 | |||||||
General Dimension L timesW timesH(mm) | 4396 times2038 times2810 | 4650 times2038 times2970 | ||||||
Wheel foundation(mm) | 2195 | 2449 | ||||||
Entrance wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2571 | |||||||
Min. floor clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | four.2 plusmn0.3 | 4.8 plusmn0.2 | |||||
Not unilateral brake(m) | 4.9 plusmn0.3 | 5.5 plusmn0.two | ||||||
Min. working weigEPT (KG) | 4090 | 4249 | ||||||
EPT EPTs amount | 16F 8R | |||||||
Velocity | EPT(Kw/h) | one.fifty eight-33.69 | ||||||
Reverse(Kw/h) | two.41-34.67 | |||||||
Engine | Design | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated EPT (Kw) | fifty five.1 | fifty nine | 62.5 | 66.two | seventy three.5 | seventy three.five | 81 | |
Rated velocity (r/min) | 2300 | |||||||
Tires spec. | Entrance tires | twelve.four-24 | 14.9-24 | |||||
Rear tires | 16.nine-34 | sixteen.nine-34 | ||||||
Steering Sort | Complete EPT front wheels steering | |||||||
Max. lifting drive( KN ) | 13.two | 14.two | fifteen | fifteen.nine | 17.7 | 17.7 | 19.five | |
PTO | Kind | Rear-mounted, Independent sort | ||||||
Pace (r/min) | 760/a thousand or 540/a thousand or 540/760 or 760/850 | |||||||
EPT(Kw) | 44.five | fifty one.two | fifty three.one | 56.three | sixty two.5 | sixty two.5 | sixty eight.9 | |
Handle sort of ploughing depth | HeigEPT control amp flotation handle | |||||||
Max. traction force (KN) | 17.4 | eighteen.6 | 19.seven | 21.3 | 23.2 | 24 | twenty five.seven | |
Front / rear Ballast (KG) | 270/470 | |||||||
Observe: As our items will be improved continuously , all previously mentioned parameters are topic to modification without recognize. |
Tel: 86~571-8822571/88220973-62270038 Mobile Telephone: 86-15837919532
Web site: