Our experts and engineers have 23 a long time of Experience in the Bearing Sector. Our merchandise range involves all kinds of helical gear, spur gear, bevel equipment, equipment rack, worm equipment, sprockets,chains, bearings. In addition, WE CAN Produce Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Products In accordance TO CUSTOMERS’ DRAWINGS.
Product Descripition
Location of Origin: EPTngsu, EPT (Mainland)
Brand Name: EPT
Static AXiHu (West Lake) Dis.al score: 1600 KN
Static radial rating: 640 KN
Dynamic aXiHu (West Lake) Dis.al score: 385 KN
Dynamic radial score: 335 KN
Condition: EPT
Output torque: sixteen kNm
Gear Ratio: one hundred twenty five:1
Tilting instant torque: 205 KN.m
EPT torque:a hundred and five KN.m
EPT: 125CC,160CC,200CC EPT moto
After-sales Provider Offered: Engineers obtainable to service EPTry overEPT
EPT slewing EPTs and slewing bearing/ring can be employed for building equipment and EPT robotics system, this sort of as EPT mounted cranes, offshore carnes, excavator.
Advantage
one. EPT overturning instant
two. Adopt enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT
three. Multi tooth make contact with, high load ability
4. Self-locking purpose
EPT Information
Model | Ratio | Rated Output Torque | Tilting Torque | EPT Torque | AXiHu (West Lake) Dis.al Load | Radial Load | Effectiveness | EPT | Self-locking | Bodyweight |
N.m | N.m | N.m | kN | kN | degree | Yes | kg | |||
one quot | 31:1 | 400 | a thousand | 1800 | 22 | twelve | 40% | le0.1 | Indeed | 6 |
3 quot | 31:1 | 300 | 1500 | 7000 | 30 | fifteen | 40% | le0.one | Of course | 9 |
5 quot | 37:1 | 637.five | 6000 | 9200 | 68 | 27 | 40% | le0.one | Yes | 14 |
7 quot | fifty seven:1 | 1750 | 10500 | 13200 | 132 | fifty eight | forty% | le0.one | Indeed | 23 |
nine quot | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | forty% | le0.one | Yes | forty four |
twelve quot | 78:1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | le0.one | Indeed | fifty one |
fourteen quot | eighty five:1 | 6750 | 135000 | 44200 | 680 | 230 | forty% | le0.one | Sure | 62 |
17 quot | 102:one | 9460 | 203000 | 53040 | 980 | 390 | forty% | le0.one | Sure | eighty five |
21 quot | 125:one | 16000 | 271000 | 65000 | 1600 | 640 | 40% | le0.1 | Sure | 141 |
25 quot | a hundred and fifty:one | 21450 | 346000 | 89000 | 2400 | 950 | forty% | le0.one | Sure | 182 |
EPT Drawing