We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Standard Roller Chain with Special Plate Attachment
EPT roller chain,conveyor chain,drag chain,stainless chain,leaf chain and weld chain.
CHOOSE TAI
1.Established in 2005.With “Customer first,quality first” service concept, we had become one of the main export chain and transmission equipments in China.
2.TAI with sophisticated CNC equipment, advanced technology and perfect inspection equipment produce all kinds of chains, sprockets and other transmission equipments which can make the customers’ trust. The company since its establishment has passed ISO9001 and other certifications. “High quality, high benefit, high standards” to sing more integrated into the world. Adhering to the “good faith service to customers” purposes, from being in order to after-sales service ,each bit closely link, TAI will provide the most intimate, comprehensive service.
3.”Meet the customers’ requirement, until customers’ satisfaction” is our goal from start to finish, better innovation and better cooperation can create better TAI to service the world. Let us work together, to create a better future with each other.
Welcome contact for more details.
ANSI |
P | b1 | d2 | d3 | d4 | L3 | L |
mm | mm | mm | mm | mm | mm | mm | |
C2052F2 | 31.75 | 9.40 | 5.08 | 6.00 | 7.0 | 20.0 | 39.8 |
C2052F14 | 31.75 | 9.40 | 5.08 | 6.00 | 7.0 | 21.0 | 40.4 |
C2062-D38 | 38.10 | 12.57 | 5.94 | 5.94 | 11.1 | 24.2 | 48.8 |
C2062-D39 | 38.10 | 12.57 | 5.94 | 5.94 | 13.3 | 32.2 | 56.6 |
C212AHL-D4 | 38.10 | 12.57 | 5.94 | 5.94 | 8.0 | 25.0 | 53.0 |
C212AHF3 | 38.10 | 12.57 | 5.94 | 8.08 | 10.0 | 35.0 | 63.0 |
C212AHF7 | 38.10 | 12.57 | 5.94 | 5.94 | 12.7 | 41.2 | 69.2 |
C212AHF8 | 38.10 | 12.57 | 5.94 | 8.00 | 10.0 | 35.0 | 63.0 |
C2060HF9 | 38.10 | 12.57 | 5.94 | 7.95 | 12.7 | 41.3 | 69.3 |
C2060HF10 | 38.10 | 12.57 | 5.94 | 7.70 | 14.3 | 41.3 | 69.3 |
C2060H-D23 | 38.10 | 12.57 | 5.94 | 8.80 | 12.7 | 41.3 | 69.3 |
C2060H-D24 | 38.10 | 12.57 | 5.94 | 7.95 | 12.7 | 44.8 | 65.6 |
C2060H-D31 | 38.10 | 12.57 | 5.94 | 7.95 | 16.0 | 45.0 | 73.0 |
C2062H-D41 | 38.10 | 12.57 | 5.94 | 9.53 | 9.5 | 22.2 | 50.0 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.